Listings Details | Property Address Details Price |
---|---|
![]() | Beds: 5 Baths: 6 Total SqFt: 3,514 $2,785,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 3,040 $2,055,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,500 $2,045,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 3,431 $2,009,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 3,040 $1,995,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 3,431 $1,934,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 3,431 $1,923,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 3,431 $1,916,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 3,431 $1,916,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 3,040 $1,905,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,855 $1,902,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 3,431 $1,900,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 3,040 $1,898,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 3,040 $1,895,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 3,431 $1,892,750 |
![]() | Beds: 4 Baths: 5 Total SqFt: 3,040 $1,835,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 3,040 $1,835,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,905 $1,815,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,855 $1,800,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 3,325 $1,796,700 |
![]() | Beds: 4 Baths: 5 Total SqFt: 3,325 $1,796,700 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,855 $1,790,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,855 $1,785,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 3,040 $1,785,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,855 $1,784,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,500 $1,777,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,855 $1,762,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,855 $1,718,500 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,855 $1,680,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 3,040 $1,675,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 3,040 $1,675,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,720 $1,657,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 3,040 $1,650,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 3,040 $1,650,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 3,040 $1,605,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 3,040 $1,605,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,855 $1,602,500 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,855 $1,563,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,500 $1,535,000 |
![]() | Beds: 5 Baths: 5 Total SqFt: 3,431 $1,530,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 3,040 $1,520,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 3,040 $1,520,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,720 $1,484,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,720 $1,470,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 3,040 $1,451,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 3,040 $1,451,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 2,720 $1,450,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,500 $1,450,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,500 $1,450,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,720 $1,450,000 |
![]() | Beds: 3 Baths: 3 Total SqFt: 2,150 $1,444,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,500 $1,438,000 |
![]() | Beds: 3 Baths: 3 Total SqFt: 2,150 $1,433,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 2,720 $1,427,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 2,720 $1,427,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,500 $1,425,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,500 $1,423,000 |
![]() | Beds: 5 Baths: 5 Total SqFt: 2,974 $1,400,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,855 $1,399,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,855 $1,399,000 |
![]() | Beds: 0 Baths: 0 Total SqFt: 2,855 $1,375,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,500 $1,366,200 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,500 $1,366,200 |
![]() | Beds: 3 Baths: 4 Total SqFt: 2,500 $1,364,000 |
![]() | Beds: 0 Baths: 0 Total SqFt: 2,855 $1,355,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 2,720 $1,338,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,720 $1,338,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,245 $1,336,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,855 $1,329,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,855 $1,329,000 |
![]() | Beds: 3 Baths: 3 Total SqFt: 2,150 $1,315,000 |
![]() | Beds: 3 Baths: 3 Total SqFt: 2,150 $1,315,000 |
![]() | Beds: 3 Baths: 3 Total SqFt: 2,150 $1,310,000 |
![]() | Beds: 3 Baths: 3 Total SqFt: 2,150 $1,310,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,855 $1,296,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,855 $1,290,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,855 $1,290,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,855 $1,290,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,855 $1,290,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,855 $1,280,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,855 $1,280,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 2,720 $1,266,750 |
![]() | Beds: 4 Baths: 5 Total SqFt: 2,720 $1,266,750 |
![]() | Beds: 4 Baths: 5 Total SqFt: 2,720 $1,264,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 2,720 $1,264,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,245 $1,255,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,245 $1,255,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,500 $1,247,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,500 $1,247,000 |
![]() | Beds: 3 Baths: 4 Total SqFt: 2,500 $1,245,000 |
![]() | Beds: 4 Baths: 3 Total SqFt: 2,250 $1,195,000 |
![]() | Beds: 4 Baths: 3 Total SqFt: 2,250 $1,195,000 |
![]() | 0 Building(s) | 2,250 SqFt | 0 Unit(s) $1,185,000 |
![]() | Beds: 4 Baths: 3 Total SqFt: 2,250 $1,185,000 |
![]() | Beds: 4 Baths: 3 Total SqFt: 2,250 $1,185,000 |
![]() | 0 Building(s) | 2,250 SqFt | 0 Unit(s) $1,175,000 |
![]() | Beds: 4 Baths: 3 Total SqFt: 2,250 $1,175,000 |
![]() | Beds: 4 Baths: 3 Total SqFt: 2,250 $1,175,000 |
![]() | 0 Building(s) | 2,375 SqFt | 0 Unit(s) $1,150,000 |
![]() | Beds: 4 Baths: 3 Total SqFt: 2,250 $1,109,500 |
![]() | Beds: 4 Baths: 3 Total SqFt: 2,250 $1,109,500 |
![]() | Beds: 4 Baths: 3 Total SqFt: 2,250 $1,099,000 |
![]() | Beds: 4 Baths: 3 Total SqFt: 2,250 $1,099,000 |
![]() | Beds: 3 Baths: 4 Total SqFt: 2,030 $1,075,000 |
![]() | Beds: 3 Baths: 4 Total SqFt: 2,030 $1,075,000 |
![]() | 0 Building(s) | 2,250 SqFt | 0 Unit(s) $950,000 |
![]() | 0 Building(s) | 2,250 SqFt | 0 Unit(s) $929,500 |
![]() | Beds: 2 Baths: 2 Total SqFt: 739 $305,000 |
![]() | Beds: 2 Baths: 2 SqFt: 739 $305,000 |
Property Address | Details |
---|---|
1254 Baldy Road #2 Breckenridge, CO 80424 | Beds: 3 Baths: 2 Total SqFt: 1,077 |
435 Davenport Breckenridge, CO 80424 | Beds: 5 Baths: 7 Total SqFt: 4,783 |
Property Address | Details |
---|---|
15 S Fuller Placer Road #c Breckenridge, CO 80424 | Beds: 4 Baths: 4 Total SqFt: 2,273 |
Team Member Profile Image | Team Member Contact Information |
---|---|
![]() | Karen Seitz |
Team Member Profile Image | Team Member Contact Information |
![]() | Glenda Luck |
Team Member Profile Image | Team Member Contact Information |
![]() | Maureen Lathrop |
Coldwell Banker Distinctive Properties
100 S Leadville Avenue
Ketchum ID 83340
(208) 622-3400