Active Listings (7)
Listings Details | Property Address Details Price |
---|
 | MU Zoning | 1.70 Acre(s) $1,320,000 |
 | MU Zoning | 1.86 Acre(s) $1,265,000 |
 | MU Zoning | 1.00 Acre(s) $1,210,000 |
 | MU Zoning | 1.04 Acre(s) $1,155,000 |
 | | 0 Office SqFt $479,000 |
 | | 0 Office SqFt $445,000 |
 | | 0 Office SqFt $2,731 |
Recent Listings Sold (10)
Property Address | Details |
---|
633 24 Road Grand Junction, CO 81505 | | 0 Office SqFt |
818 Grand Avenue Glenwood Springs, CO 81601 | | 0 Office SqFt |
2460 Patterson Road #3 Grand Junction, CO 81505 | | 0 Office SqFt |
569 32 Road 5-c Clifton, CO 81520 | | 1,371 Office SqFt |
2836 North Avenue 1-a Grand Junction, CO 81501 | | 1,193 Office SqFt |
569 32 Road 11 Clifton, CO 81520 | | 2,576 Office SqFt |
2626 Patterson Road A, B, C & D Grand Junction, CO 81501 | 4 Building(s) | | 4 Unit(s) |
708 23 1/10 Road #a10 Grand Junction, CO 81505 | | 0 Office SqFt |
569 32 Road 11 Clifton, CO 81520 | | 2,576 Office SqFt |
569 32 Road 13 Clifton, CO 81520 | | 1,100 Office SqFt |
Recent Buyer Sales (6)
Property Address | Details |
---|
569 32 Road 5-c Clifton, CO 81520 | | 1,371 Office SqFt |
2836 North Avenue 1-a Grand Junction, CO 81501 | | 1,193 Office SqFt |
569 32 Road 11 Clifton, CO 81520 | | 2,576 Office SqFt |
5 Hillcrest Drive Montrose, CO 81401 | | 0 Office SqFt |
569 32 Road 13 Clifton, CO 81520 | | 1,100 Office SqFt |
569 32 Road 11 Clifton, CO 81520 | | 2,576 Office SqFt |